April 13-17 | ||||||
PS3 | 4988601461405 | Final Fantasy VII Advent Children Complete [Cloud Black Edition] | 4/16/2009 | $ 649.99 | Square Enix | Hardware |
WII | 4988607500481 | Deca Sporta 2: Wii de Sports 10 Shumoku | 4/16/2009 | $ 59.99 | Hudson | Sports |
WII | 4940261509606 | Rockstar Games presents Table Tennis | 4/16/2009 | $ 59.99 | Spike | Sports |
PS2 | 4515978002162 | Mahjong Haoh: Shinken Battle II (Best Version) | 4/16/2009 | $ 29.99 | Mainichi | Board |
Dsi | 4961818010611 | Custom Pouch DSi (Black) HDL-227 | 4/16/2009 | $ 19.99 | Hori | Accessory |
Dsi | 4961818010628 | Custom Pouch DSi (White) HDL-228 | 4/16/2009 | $ 19.99 | Hori | Accessory |
DS | 4580225280037 | Hokkaidou Hatsu!! Dosanko Wide ga DS ni Narimashita! Hoshizawa Sachiko no Temanashi Raku Raku Gohan | 4/16/2009 | $ 49.99 | Comolink | Misc |
DS | 4948297011087 | Oshaberi Oumu | 4/16/2009 | $ 59.99 | Starfish | Action |
Dsi | 4961818011519 | Protect Case DSi (Matte Black) HDL-287 | 4/16/2009 | $ 14.99 | Hori | Accessory |
Dsi | 4961818011526 | Protect Case DSi (Matte White) HDL-288 | 4/16/2009 | $ 14.99 | Hori | Accessory |
DS | 4902370517750 | Pokemon Fushigi no Dungeon: Sora no Tankentai | 4/18/2009 | $ 49.99 | Nintendo | RPG |
PSP | 4521923200149 | 12Riven: The Psi-Climinal of Integral | 4/16/2009 | $ 54.99 | Cyber Front | Adventure |
PSP | 4521923200156 | 12Riven: The Psi-Climinal of Integral [Limited Edition] | 4/16/2009 | $ 84.99 | Cyber Front | Adventure |
PSP | 4904810345442 | Fantasy Golf Pangya Portable | 4/16/2009 | $ 59.99 | TakaraTomy | Sports |
PSP | 4976219029155 | God of War: Chains of Olympus (Best Price) | 4/16/2009 | $ 39.99 | Capcom | Action |
PSP | 4515978002100 | Keibatsuu Portable 2: JRA Koushiki Data 23 Nenbun Shuuroku | 4/16/2009 | $ 54.99 | NCS | Sports |
PSP | 4521923200125 | Remember 11: The Age of Infinity | 4/16/2009 | $ 54.99 | Cyber Front | Adventure |
Friday, April 10, 2009
Next Week’s Import Releases - April 13th-17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment